Lineup Information
Click to load the map or this list as a pdf file.
| Line-up Number (Matches number on map) |
Group |
|---|---|
| 1 | Raleigh Police Department |
| 2 | Color Guard Sanderson JROTC |
| 3 | Red Cross Truck |
| Banner | |
| Grand Marshal | |
| Red Cross Hummer | |
| Mural | |
| Golf cart with 8 November | |
| Banner | |
| 8 November Truck | |
| 4 | North Carolina Helicopter Pilots Association Helicopter |
| 5 | North Carolina Vietnam Veterans, Inc/ |
| 6 | Rolling Thunder |
| 7 | The Order of the Purple Heart |
| 8 | Enloe Band |
| 9 | North Carolina Vehicle Preservation |
| 10 | Marine Corps League Raleigh |
| Young Marines | |
| 11 | Marine Corps League Wake Forest |
| 12 | Navy Seabees |
| 13 | American Legion Post 1 |
| 14 | Rocky Mount JROTC |
| 15 | Mural SUV |
| 16 | Cub Scout Packs 347 |
| 515 | |
| 365 | |
| Scout Troop 347 | |
| 365 | |
| 17 | North Carolina Blue Star Mothers |
| 18 | Brownie Girl Scout Troop 1057 |
| 19 | Sea Cadets |
| 20 | Cub Scout Pack 11 |
| 21 | RDU USO |
| 22 | Girl Scout Troop 150 |
| 23 | Cary JROTC |
| 24 | Tar Wheel “A” |
| 25 | Wake Forest/Rolesville JROTC |
| 26 | VFW Post 10999 |
| 27 | Oak Ridge Military Academy |
| 28 | Piedmont Classic Chevy’s |
| 29 | North Nash JROTC |
| 30 | 3/4 Ton Restored Military Truck |
| 31 | Cub Scout Pack 222 |
| 32 | Scout Troop 444 |
| 33 | Elks |
| 34 | Cub Scout Pack 30/301/310 |
| 35 | VFW Post 10225 |
| 36 | Helping Hand Mission |
| 37 | 1930 Ford Model “A” Truck |
| 38 | Broughton JROTC |
| 39 | Cub Scout Pack 329 |
| 40 | Wake Area 22 Girl Scouts |
| 41 | Cub Scout Pack 392 |
| 42 | Durham Riverside JROTC |
| 43 | American Legion Post 297 |
| 44 | Sanderson Band |
| 45 | 369th Veterans Association |
| 46 | American Legion Post 530 |
| 47 | Wilmington Street Center |
| 48 | Durham Hillside JROTC |
| 49 | Star International Veterans |
| 50 | Blind Veterans Association |
| 51 | |
| 52 | |
| 53 | EMS |
| 54 | North Carolina Civil Air Patrol |
| 55 | American Legion Post 157 |
| 56 | Golf Cart with announcements |
